
Following is a preliminary schedule of acts slated to perform on the Southwest General Stage at the 2021 Berea’s National Rib Cook-Off. Be sure to check back for the latest updates. We’d like to extend special thanks to Southwest General for their generous support of our event. To view detailed bios on our acts, including performer pics and videos, click here.
TIME | FRI, MAY 28th | SAT, MAY 29th | SUN, MAY 30th | MON, MAY 31st |
---|---|---|---|---|
11:00AM | CLOSED | LITTLE MISS BEREA | ||
11:15 | ||||
11:30 | ||||
11:45 | ||||
Noon | ||||
12:15 | ||||
12:30 | ||||
12:45 | ||||
1:00PM | YEARBOOK | |||
1:15 | ||||
1:30 | THE FOOGAZIES | CHARDON POLKA BAND | ||
1:45 | ||||
2:00PM | ||||
2:15 | ||||
2:30 | ||||
2:45 | ||||
3:00PM | ||||
3:15 | ||||
3:30 | ||||
3:45 | ||||
4:00PM | SEVEN NATIONS | |||
4:15 | ||||
4:30 | CRUISIN’ | THE TINY HANDS BAND | SEVEN NATIONS | |
4:45 | ||||
5:00PM | ||||
5:15 | ||||
5:30 | ||||
5:45 | ||||
6:00PM | ||||
6:15 | ||||
6:30 | ||||
6:45 | ||||
7:00PM | ||||
7:15 | CLOSED | |||
7:30 | BRONX COUNTRY | REVOLUTION PIE | CLEVELAND’S BREAKFAST CLUB | |
7:45 | ||||
8:00PM | ||||
8:15 | ||||
8:30 | ||||
8:45 | ||||
9:00PM | ||||
9:15 | ||||
9:30 | ||||
9:45 | ||||
10:00PM | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00PM | CLOSED | CLOSED | CLOSED | |
* Performance times are tentative and subject to change. Please check back for updated info. |